1 | Consultation with General Practitioner | IDR 350,000 (office hour only) |
2 | Ambulance Service | Disc 30% |
3 | Call Out/Home Visit Doctors | Disc 30% |
4 | Comprehensive Medical Check Up | Normal Price |
5 | Consumable (Bandage, etc) | Disc 20% |
6 | CosMedic Treatment (Machine Only) | Disc 10% |
7 | Dental Check Up | Normal Price |
8 | Dental Scaling | Normal Price |
9 | Doctor Consultation for Household Staff | IDR 350,000 |
10 | Family Medicine (Initial Assesment) | IDR 550,000 |
11 | First Aid Training for Family Member | Normal Price |
12 | First Aid Training for Household Staff | Normal Price |
13 | GP Procedures | Disc 15% |
14 | Hospitalization (room charge) | Disc 30% |
15 | Immunization Program | Disc 20% |
16 | Laboratory | Disc 20% |
17 | Medications | Disc 20% |
18 | Other Dental Treatments & Procedures | Normal Price |
19 | Specialist Consultations | Normal Price |
20 | X-Ray, Ultrasound and CT-Scan | Disc 20% |
PRICES | Individual | FREE |
Each additional adult family member | ||
Each additional child family member (<18 yoa) |